Four plans. Every limit here is the limit the software enforces.
The numbers below are read from the same constants the API checks against, and each row cites the file that enforces it. If a cap is not listed, it does not exist.
Micro
£29/mo
One person, one or two servers. Monitoring and the live activity feed, without the compliance register.
Create an account on the Micro planStarter
£99/mo
A small team that needs alerts and a shared workspace, and is starting to be asked compliance questions.
Create an account on the Starter planBusiness
£349/mo
The plan that produces the control register and the evidence export. This is the one to pick if an assessor is involved.
Create an account on the Business planPro
£899/mo
Higher ingest, SOC 2 alongside the other frameworks, and custom detection rules.
Create an account on the Pro planWhat each plan enforces
Every row cites where it is enforced, so you can check it against the product rather than take it on trust.
| Capability | Micro | Starter | Business | Pro |
|---|---|---|---|---|
| Enforced limitsThese are hard caps in the software, not fair-use guidance. | ||||
| Seats | 1 | 5 | 20 | 9,999 |
| Log events per day | 500 | 5,000 | 25,000 | 100,000 |
| Log events per billing period | 15,000 | 150,000 | 750,000 | 3,000,000 |
| Threats visible at once | 3 | 12 | 50 | 100 |
| Rows in the activity feed | 3 | 4 | 10 | 10 |
| Framework coverageWhich registers the compliance service will build for your region. | ||||
| Cyber Essentials · NCSC CAF (UK) | Cyber Essentials · NCSC CAF (UK): not included in Micro | Cyber Essentials · NCSC CAF (UK): not included in Starter | Cyber Essentials · NCSC CAF (UK): included in Business | Cyber Essentials · NCSC CAF (UK): included in Pro |
| GDPR Article 32 · NIS2 (EU) | GDPR Article 32 · NIS2 (EU): not included in Micro | GDPR Article 32 · NIS2 (EU): not included in Starter | GDPR Article 32 · NIS2 (EU): included in Business | GDPR Article 32 · NIS2 (EU): included in Pro |
| SOC 2 | SOC 2: not included in Micro | SOC 2: not included in Starter | SOC 2: not included in Business | SOC 2: included in Pro |
| Sections you can openGated in the app shell. Lower tiers see these listed and are sent to billing. | ||||
| Overview, Incident Center, Investigations, Response Actions | Overview, Incident Center, Investigations, Response Actions: included in Micro | Overview, Incident Center, Investigations, Response Actions: included in Starter | Overview, Incident Center, Investigations, Response Actions: included in Business | Overview, Incident Center, Investigations, Response Actions: included in Pro |
| Assets · Controls · Playbooks · Security Map | Assets · Controls · Playbooks · Security Map: not included in Micro | Assets · Controls · Playbooks · Security Map: not included in Starter | Assets · Controls · Playbooks · Security Map: included in Business | Assets · Controls · Playbooks · Security Map: included in Pro |
| Evidence Center · Audit Readiness | Evidence Center · Audit Readiness: not included in Micro | Evidence Center · Audit Readiness: not included in Starter | Evidence Center · Audit Readiness: included in Business | Evidence Center · Audit Readiness: included in Pro |
| API keys | API keys: not included in Micro | API keys: not included in Starter | API keys: included in Business | API keys: included in Pro |
| Plan featuresFrom app/lib/tiers.ts, which drives the in-app upgrade prompts. | ||||
| Real-time alerts | Real-time alerts: not included in Micro | Real-time alerts: included in Starter | Real-time alerts: included in Business | Real-time alerts: included in Pro |
| Team management | Team management: not included in Micro | Team management: included in Starter | Team management: included in Business | Team management: included in Pro |
| Alert rules | Alert rules: not included in Micro | Alert rules: not included in Starter | Alert rules: included in Business | Alert rules: included in Pro |
| Custom detection rules | Custom detection rules: not included in Micro | Custom detection rules: not included in Starter | Custom detection rules: not included in Business | Custom detection rules: included in Pro |
| Multi-workspace | Multi-workspace: not included in Micro | Multi-workspace: not included in Starter | Multi-workspace: included in Business | Multi-workspace: included in Pro |
| White-label | White-label: not included in Micro | White-label: not included in Starter | White-label: not included in Business | White-label: included in Pro |
| Email support | Email support: not included in Micro | Email support: included in Starter | Email support: included in Business | Email support: included in Pro |
| Priority support | Priority support: not included in Micro | Priority support: not included in Starter | Priority support: included in Business | Priority support: included in Pro |
| Named account manager | Named account manager: not included in Micro | Named account manager: not included in Starter | Named account manager: not included in Business | Named account manager: included in Pro |
| 14-day trial on a new subscription | 14-day trial on a new subscription: not included in Micro | 14-day trial on a new subscription: included in Starter | 14-day trial on a new subscription: included in Business | 14-day trial on a new subscription: not included in Pro |
Two things this table does not claim
There is no data-retention tier. The previous version of this page listed 7, 30 and 90 days and one year; no retention logic exists in the product, so the rows were removed rather than reworded. There is also no service level agreement — if you need one, it has to be agreed, not read off a pricing page.